Throughfeed drilling and dowel- inserting line Morbidelli, Type: FM 400
Machine 1
Through feed drilling machine Morbidelli, Type: FM 400 DA,
Machine-No. | AL 2411 |
Max. horizontal drilling in X | 3090 mm |
Min. horizontal drilling in X | 260 mm |
Max. vertical drilling in X | 3090 mm |
Workspace in Y | 150-800 mm (deep plate) |
Number of cycles per minute | 20/30 |
Vertical drilling | 5 lower supports with 2 drilling units (9 9 spindles), swivel 0° – 90° |
Distance between spindle centres | 32 mm |
Min. distance between supports | 96 mm |
3 top pneumatic pressure units | each with 2 pneumatic cylinders |
Horizontal drilling | 2 drilling supports with 21 spindles |
Spindle speed | 2800 rpm |
Integrated transport device for chipboard | top speed 43 m / min |
Working air pressure | 6 kg/cm² |
Extraction air speed | 25 m/sec |
Height of work surface | 985 mm |
Weight | 4850 kg |
Maschine 2
Through feed drilling and dowel- inserting machine Morbidelli FM 400 JA
Machine-No. Max. vertical drilling in X | AL 2412 |
Min. vertical drilling in X | 260 mm |
Working field in Y | 150-800 mm (deep plate) |
Vertical drilling | 3 lower supports each with 2 drilling units (9 9 spindles), swivel 0° – 90° |
Distance between spindle centres | 32 mm |
Min. distance between supports | 96 mm |
Horizontal Dowel insertion | 2 units each with 5 inserting nozzles, such as Glue injectors and dowel drivers |
Vibrator dowel hoppers | left, right |
Pressurized glue tank | left, right |
Number of cycles per minute | 20/30 |
Integrated transport device for chipboard | top speed 43 m / min |
Working air pressure | 6 kg/cm² |
Height of work surface | 985 mm |
Weight | 3950 kg |
Location: | stock D-32683 Barntrup / Germany |
(Subject to errors, technical modifications and prior sale)