Paiting line DISA Cattinair Type: Rotoclean S4
Suitable for hydro-UV-paints
consist of:
Inlet conveyor belt | rubber band |
Working width | 1300mm, |
Working height | 890 – 990mm |
Conveyor belt length | 3000 mm |
Feed motor | 0.37 kW |
Brushing machine Cattinair | with dedusting |
Working width | 1300 mm |
Max workpiece height | 120 mm |
Brush diameter | About 220 mm, engine 0.37 kW, 233 rpm / min |
Dedusting system | With rotary piston blower motor 0.37 kW, suction 2 x ca.1200 m3 / h, |
Dimensions (L x W x H) | 3000 x 1900 x 2100 mm |
|
|
Paint spraying machine Cattinair | Type Rotoclean S4 |
Max. Workpiece width | 1250 mm (1300 mm) |
Conveying system | Consists of 7 stainless steel bands, each 150 mm wide, 4900 mm long. Paint recovery and self-cleaning system (solvent circuit 100cm3, immersion tank 43l) |
Feed | 2,4 – 10 m/min, 0,75 kW |
Rotor with 4 sliding traps with 4 pistol | 1 pc spray guns on each support arm – adjustable spraying direction of the spray guns – total number of spray guns 4 pcs. The applied color can be adjusted depending on the workpiece. |
Spraying the pistol | 35° – 45° – 55° |
Rotational speed of the rotor | 10 – 30 rpm, Motor 0,37kW |
Diameter (distance between conveyor belt and doors) | 2100 mm |
Speed motorized vertical displacement | 220 mm/min |
1 pump Kremlin | Model F2S 14/18, 18:1, cycle 124cc |
4 Pistol Wagner | Model GA3000 |
Dry filter system with wet scrubbing for cleaning the air. | Internal suction system with filters that keeps the spray area clean. The extracted air is filtered in two stages. A first dry filtration and a wet wash in the separate filter house. The perfect air guidance through the conveyor belt is pulled away from the overspray. |
Airflow | 8.500 m3/h |
Average water capacity | approx. 800 l |
Water level | 450 mm |
Power consumption | 9,2 kW |
Pneumatics | 6 bar |
Service | By touch screen with different programs |
Operating voltage | 380/400 Volt, 50/60 Hz |
Weight of the cabin | approx. 3500 kg |
Dimensions (L x W x H) | 4650 x 2300 x 2300 mm |
|
|
Dryer Cattinair | with supply air circulating and IR radiation drying |
Transport of the workpieces | By means of rods, type MTP-90/1400 |
Length of transport | 9000 mm |
Working width | 1300 mm |
Transmission height | Max 120 mm |
1 steam dryer | Type TSP-35CBP |
Channel length | L = 3500 mm |
Channel width | 1480 mm |
3 Lamps IRC | Ic = 1300 mm, 3 x 7000 W, 400V |
Exhaust fan | 1 x 1.12 kW |
Heating coil: |
|
Heating medium | Hot water, 90 ° |
Heat output | approx. 47kW |
Impulse turbine | CBP-1445-4T |
Motor of the impulse turbine | 2.25 kW, 1500 rpm |
4 filters | 490x490x25 mantas MB300 |
Display – Microprocessor Temperatures Controllers | Type: TRI-D / CTD 46 |
2 steam dryer | Type TSP-45CBP |
Channel length | 4500 mm |
Channel width | 1480 mm |
6 lamps IRM | Ic = 1300mm, 6 x 3250w, 400V |
Exhaust fans | 2 x 1.12 kW |
Heating coil: |
|
Heating medium | Hot water, 90 ° |
Heat output | Approx. 56kW |
Impulse turbine | CBP-1445-4T |
Motor of the impulse turbine | 2.25 kW, 1500 rpm |
4 filters | 490x490x25 mantas MB300 |
Display – Microprocessor Temperatures Controllers | Type: TRI-D / CTD 46 |
Dryers are available complete with hydraulic connections and piping |
|
Working height | 920mm |
Power consumption | 48kW |
Operating voltage | 380/400 volts, 50/60 Hz |
Weight | kg |
Dimensions (L x W x H) | 9000 x 2000 x 2300 mm |
|
|
UV dryer Cattinair / Barberan | Type HOK-14/2-BASIC – 2 tubes |
Transport of the workpieces | By means of rods, transporter type MTP-2370/1400 |
Length of transport | 2370 mm |
Working width | 1300 mm |
Transmission height | Max 120 mm |
Number of tubes from above | 2 pieces. |
Tubes straight |
|
Tube power | each 80 W/cm |
Operating voltage | 380/400 volts, 50/60 Hz |
Dimensions (L x W x H) | 2400 x 2300 x 1700 mm |
|
|
Outgoing conveyor belt | Ruber band |
Working width | 1300 mm, |
Working height | 890 – 990 mm |
Conveyor belt length | 2000 mm |
Feed motor | 0,37 kW |
Dimensions (L x W x H) | 2000 x 1800 x 1000 mm |
Maximum length of the line | 21.5 meters |
Location | F-25150 Remondans/ France |
|
|
(Subject to errors, technical modifications and prior sale)