Membrane press Friz, Type: Optimat MFP 15/27, Year of Production 1999
Membrane press Friz with Foil storage system- Paternoster
Machine-No. | 0-270-06-0359 |
Foil material | PVC,PP, ABS, Veneer |
Functioning of | with and without membrane |
Size of table | 1500 x 2700 mm |
max. usable surface | 1250 x 2450 mm |
max. heigt of material | 60 mm |
Chamber pressure | 5 bar |
operating pressure | 200 bar |
Hydraulic system | 5,5 kW |
Vakuum pump | 4,0 kW |
Upper heating plate | 24 kW |
Total connected load ink. Paternoster | 36,5 kW |
Control | SPS Homatic NC 16 |
Foil storage system Paternoster | TPL 2-14 |
max. foil width | 1500 mm |
Max. Roll weight per roll | 500 kg |
Carrying bar diameter | 60 mm |
Electr. Connection value | 2,2 kW |
Construction height | 5450 mm |
construction width | 2100 mm |
Construction depth without roller supernatant | 1260 mm |
max. number of rolls | 14 pieces in roll diameter 600 mm and 21 pieces in roller diameter 400 mm |
Number of support rods | 21 Pieces |
Incl. | Foil feeding with cross-cutting device |
Dimensions ( L x W x H) | Press: 3400x2100x2750 mm Table: 3200×1900 mm Paternoster: 2100 x 1260 x 5450 mm mm Control cabinet:900x600x1900 mm |
Location | 07939 Zeulenroda-Triebes |
(Subject to errors, technical modifications and prior sale)