Extraction system Höcker-Polytechnik, Model: MULTISTAR JQ10/5-242-23017 A, year 2018
Filter area | 242,7 m² |
Filter bags | 200 Stück |
Hose length | 2300 mm |
Hose diameter | 170 mm |
Return air duct | |
Power approx. | 26.000 m³/h |
Compressed air connection | 6 bar |
operating pressure | 4,5 bar |
extinguishing line | Manifold system with extinguishing nozzles |
2 exhaust fans | DVR 035/500/30,0-2 LG max. volume flow 22500 m³/h Motor 30 kW, 3000 min-1, 400/690 , 50 Hz |
Incl. | Piping, slide, switch cabinet etc |
Base area (L x W) | 4960 x 2420 mm H 6130 +1100 mm |
Weight approx. | 4540 kg + 450 kg |
(Subject to errors, technical modifications and prior sale)