Dust extractions installation Höcker Polytechnik, type: MULTISTAR SL 18/6, year of construction: 2013
Total air volume | 112.000 m³/h |
Filter surface | 864,8 m² |
Number of filter bags | 396 |
Length of the filter bags | 4140 mm |
Diameter of the filter bags | 170 mm |
Filter regeneration | Automatic |
Scavenging carriage |
|
Purge air fan | 2 pieces, each 4 kW |
Rotary valve |
|
Ventilators divided into 3 extraction systems |
|
Suction ventilator type D800/ 90,0-S | Volume flow 45 000 m³/h, 90 kW |
Suction ventilator type K900/110,0 | Volume flow 58 000 m³/h, 110 kW |
Suction ventilator type D350/15,0-2-S | Volume flow 8 200 m³/h, 15 kW |
Transport ventilator type D250/7,5-2-S | Volume flow 4 200 m³/h, 7,5 kW |
Tubes included |
|
Control cabinet | SPS control |
Dimensions filter ‚house‘ (L x W x H) | 8760 x 2880 x 9100 mm |
(Subject to errors, technical modifications and prior sale)