Sawn timber beech wood 713 m³
thickness [mm] | A | B | C | Togheter [m3] |
21-22 | 29 | 70 | 58 | 157 |
28-29 | 65 | 64 | 82 | 211 |
38-40 | 173 | 11 | 94 | 278 |
60-62 | 2 | 16 | 49 | 67 |
Togheter [m3] | 269 | 161 | 283 | 713 |
(Subject to errors, technical modifications and prior sale)
thickness [mm] | A | B | C | Togheter [m3] |
21-22 | 29 | 70 | 58 | 157 |
28-29 | 65 | 64 | 82 | 211 |
38-40 | 173 | 11 | 94 | 278 |
60-62 | 2 | 16 | 49 | 67 |
Togheter [m3] | 269 | 161 | 283 | 713 |
(Subject to errors, technical modifications and prior sale)